Men’s
Men’s (Chest) | Men’s (Waist) | |
---|---|---|
XS | 30″-32″ | |
SM | 34″-36″ | 28″-30″ |
MD | 38″-40″ | 32″-34″ |
LG | 42″-44″ | 36″-38″ |
XL | 46″-48″ | 40″-42″ |
XXL | 50″-52″ | 44″-46″ |
3XL | 54″-56″ | 48″-50″ |
Ladies’
Ladies’ (Size) | |
---|---|
XS | 0-2 |
SM | 4-6 |
MD | 8-10 |
LG | 12-14 |
XL | 16-18 |
XXL | 20-22 |
Youth
Youth (Size) | |
---|---|
XS | 2-4 |
SM | 6-8 |
MD | 10-12 |
LG | 14-16 |
XL | 18-20 |