Men’s
Men’s (Chest) | Men’s Bottom (Waist) | |
---|---|---|
XS | 30″-32″ | 24″-26″ |
SM | 34″-36″ | 28″-30″ |
MD | 38″-40″ | 32″-34″ |
LG | 42″-44″ | 36″-38″ |
XL | 46″-48″ | 40″-42″ |
XXL | 50″-52″ | 44″-46″ |
3XL | 54″-56″ | 48″-50″ |
Ladies’
Ladies’ (Chest) | Ladies’ (Waist) | |
---|---|---|
XS | 30″-32″ | |
SM | 32.5″-34.5″ | 24.5″-26.5″ |
MD | 35″-37″ | 27″-29″ |
LG | 37.5″-39.5″ | 29.5″-32.5″ |
XL | 40″-42″ | 33″-36″ |
XXL | 42.5″-44.5″ | 36.5″-39.5″ |
3XL | 45″-47″ |
Youth
Youth (Size) | |
---|---|
SM | 8 |
MD | 10-12 |
LG | 14-16 |
XL | 18-20 |