Men’s
Men’s (Chest) | Men’s (Inseam) | Men’s Bottom (Waist) | |
---|---|---|---|
XS | 32″-34″ | 28″ | 26″-28″ |
SM | 34″-36″ | 29″ | 28″-30″ |
MD | 38″-40″ | 30″ | 32″-34″ |
LG | 42″-44″ | 31″ | 36″-38″ |
XL | 46″-48″ | 32″ | 40″-42″ |
XXL | 50″-52″ | 33″ | 44″-46″ |
3XL | 54″-56″ | 33″ | 48″-50″ |
Ladies’
Ladies’ (Chest) | Ladies’ Bottoms (Waist) | Ladies’ Bottoms (Inseam) | |
---|---|---|---|
XS | 30″-32″ | 24″-26″ | 28″ |
SM | 32″-34″ | 26″-28″ | 28″ |
MD | 34″-36″ | 28″-30″ | 29″ |
LG | 36″-38″ | 30″-32″ | 29″ |
XL | 38″-40″ | 32″-34″ | 30″ |
XXL | 42″-44″ | 36″-38″ | 30″ |
Youth
Youth (Size) | Youth (Chest) | Youth (Waist) | |
---|---|---|---|
XS | 2-4 | 24″-26″ | 20″-22″ |
SM | 6-8 | 26″-28″ | 22″-24″ |
MD | 10-12 | 28″-30″ | 24″-26″ |
LG | 14-16 | 30″-32″ | 26″-28″ |
XL | 18-20 | 32″-34″ | 28″-30″ |