Men’s
Men’s (Chest) | Men’s (Inseam) | Men’s Bottom (Waist) | |
---|---|---|---|
XS | 33″-36″ | 31″-32″ | 28″-30″ |
SM | 36″-37″ | 31″-32″ | 30″-32″ |
MD | 38.5″-39.5″ | 31″-32″ | 32″-34″ |
LG | 41″-42″ | 32″-33″ | 35″-38″ |
XL | 44.5″-45.5″ | 32.5″-33.5″ | 38″-41″ |
XXL | 48″-49″ | 33.5″ | 41″-44″ |
3XL | 51.5″-52.5″ | 33.5″ | 44″-47″ |
Ladies’
Ladies’ (Size) | Ladies’ Bottoms (Waist) | Ladies’ Bottoms (Inseam) | |
---|---|---|---|
XS | 2-4 | 23″-25″ | 31″-32″ |
SM | 4-6 | 26″-28″ | 31″-32″ |
MD | 8-10 | 28″-30″ | 32″-33″ |
LG | 12-14 | 30″-32″ | 32.5″-33.5″ |
XL | 16-18 | 32″-34″ | 33.5″ |
XXL | 20-22 | 34″-37″ | 33.5″ |
3XL | 24-26 | 37″-40″ | 33.5″ |
Youth
Youth (Size) | Youth (Chest) | Youth Bottoms (Waist) | |
---|---|---|---|
XS | 4 | 25″-26″ | 24″-25″ |
SM | 6-8 | 26″-28″ | 25″-26″ |
MD | 10-12 | 28″-30″ | 26″-27″ |
LG | 14-16 | 30″-32″ | 27″-28″ |
XL | 18-20 | 32″-35″ | 28″-31″ |