Men’s / Adult
Regular/Tall (Chest) | Regular/Tall (Neck) | Regular/Tall (Long Sleeve Arm Length) | Waist | |
---|---|---|---|---|
XS | 32″-34″ | 14.5″-15″ | 30.5″ | 26″-28″ |
SM | 35″-37″ | 15″-15.5″ | 32″ | 29″-31″ |
MD | 38″-40″ | 15.5″-16″ | 34″ | 32″-34″ |
LG | 41″-43″ | 16″-16.5″ | 35″ | 35″-37″ |
XL | 44″-46″ | 16.5″-17″ | 36.5″ | 38″-40″ |
XXL | 47″-49″ | 17″-17.5″ | 37.5″ | 41″-43″ |
3XL | 50″-53″ | 17.5″-18″ | 38.5″ | 44″-47″ |
Ladies’
Ladies’ (Size) | Ladies’ (Bust) | Ladies’ (Waist) | Ladies’ (Hip) | |
---|---|---|---|---|
XS | 2 | 32″-34″ | 24″-26″ | 34″-36″ |
SM | 4-6 | 35″-36″ | 27″-28″ | 37″-38″ |
MD | 8-10 | 37″-38″ | 29″-30″ | 39″-40″ |
LG | 12-14 | 39″-41″ | 31″-33″ | 41″-43″ |
XL | 16-18 | 42″-44″ | 34″-36″ | 44″-46″ |
XXL | 20-22 | 45″-47″ | 37″-39″ | 47″-49″ |
3XL | 24-26 | 48″-51″ | 40″-43″ | 50″-53″ |
Youth
Youth (Size) | Youth (Chest) | Youth (Waist) | |
---|---|---|---|
XS | 4 | 25″-26″ | 24″-25″ |
SM | 6-8 | 26″-28″ | 25″-26″ |
MD | 10-12 | 28″-30″ | 26″-27″ |
LG | 14-16 | 30″-32″ | 27″-28″ |
XL | 18-20 | 32″-34″ | 28″-31″ |