Men’s/Unisex
Men’s (Chest) | |
---|---|
XS | 33″-35″ |
SM | 35″-38″ |
MD | 38″-41″ |
LG | 43″-44″ |
XL | 45″-48″ |
XXL | 48″-52″ |
3XL | 53.5″-56″ |
Ladies’: Fitted
Ladies’ Fitted (Chest) | Ladies’ Fitted (Size) | |
---|---|---|
SM | 29.5″ | 0-2 |
MD | 31.5″ | 2-4 |
LG | 33.5″ | 4-6 |
XL | 36.5″ | 8-10 |
XXL | 39.5″ | 12 |
Ladies’: Relaxed
Ladies’ Relaxed (Chest) | Ladies’ Relaxed (Size) | |
---|---|---|
XS | 30″ | 0-2 |
SM | 32″ | 2-4 |
MD | 34″ | 4-6 |
LG | 36″ | 8-10 |
XL | 39″ | 12-14 |
XXL | 42″ | 14-16 |
3XL | 45.5″ | 18-20 |
Ladies’: Dolman/Flowy
Ladies’ Dolman/Flowy (Chest) | Ladies’ Dolman/Flowy (Size) | |
---|---|---|
XS | 35″ | 2-6 |
SM | 37″ | 4-8 |
MD | 38″ | 6-10 |
LG | 40″ | 8-12 |
XL | 44″ | 12-16 |
XXL | 47″ | 18-20 |
3XL | 50″ | 20-24 |
Youth
Boys/Youth (Size) | Girls (Size) | |
---|---|---|
XS | 4-5 | 3-4 |
SM | 6-7 | 6-6x |
MD | 8 | 7-8 |
LG | 10-12 | 10-12 |
XL | 14-16 | 14-16 |
Joggers
Men’s (Waist) | Men’s (Inseam) | Ladies’ (Waist) | Ladies’ (Inseam) | |
---|---|---|---|---|
XS | 26.5″ | 27.75″ | ||
SM | 29″ | 30″ | 28.5″ | 28.25″ |
MD | 31″ | 30″ | 30.5″ | 28.25″ |
LG | 33″ | 30″ | 32.5″ | 28.25″ |
XL | 35″ | 30.5″ | 34.5″ | 28.75″ |
XXL | 37″ | 31″ | 36.5″ | 29.5″ |